"I am a client for a long time now. I greatly appreciate the reliability of your service." - CC |
Our commissions are transparent, competitive and below the industry norm. You might find brokers with lower commissions but you will not find a broker with a better price-quality-service equation.
| Volume discount |
You usually trade more than 500 contracts per month and have trade records to illustrate this? |
| Commission WHS | + | Patsystems fee |
€ 2,20 |
€ 0,50* |
|
| $2,20 for USD futures | $0,50 for USD futures |
| Cancel or modify an order | Free |
| Telephone orders | No extra charge |
| Real-time quotes | Free |
| Real-time trading signals | Free |
| Trading platforms | |
| WHS Futures | Free |
| WHS ProRealTime | € 49 per month |
| WHS FutureStation - with intraday history only | € 39 per month |
| WHS FutureStation - with full history (75 major futures) | € 79 per month |
| WHS FutureStation - Module TradingSystem | Free |
| WHS FutureStation - Module Express | Free |
| WHS FutureStation - Module Optimizer | Free |
| WHS FutureStation - Module LiveStatistics | € 10 per month |
* This fee is passed on to the provider of the data feed. Professional futures traders only use providers offering tick-by-tick data. Why? This is an important difference. One single tick in your favour on the Eurostoxx50 future, for example, equals € 10 extra profit. Competitors only provide 1/2 second snapshot quotes which result in inferior order execution.
The futures exchanges supply their real-time quotes to traders at a reduced cost. Patsystems and WH SelfInvest provide these quotes to their clients free of charge. In order to be considered a trader by the exchanges a person is required to execute at least one order every three months. If a client does not meet this requirement the exchange will increase the cost of the real-time quotes to us. We will pass this cost, £ 75, on to the client who did not at least execute one order over the last three months. Details 
** For all Equity Index Futures on CME (mini S&P500, mini Nasdaq, mini DJIA, ...), new orders will not be accepted from 15:15 to 15:30, and from 16:15 to 17:00 (Chicago time). Day orders created during the daily session expire at 16:15, whilst GTC orders remain active between 15:15 and 15:30 and between 16:15 and 17:00 (Chicago time).
Information: Telephone orders are allowed for opening and closing positions.
Information: Commissions are per lot per side excluding the exchange fee dictated by the exchange.
Information: All trading platform updates are free.
| Market | Trading Hours Local time | CET - Local time | Exchange fee | Day margin | Overnight margin | Nominal | Quotes in | 1 Tick | Tick value | |
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 4800 | 14500 | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 675 | 2000 | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 22.00 | - | 0,40 CHF | 2200 | 4400 | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 655 | 2000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 355 | 1060 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 130 | 400 | 100 000 € | index pts | 0,005 basis pts | 5 € |
| FOAT | Eurex | 8.00 - 19.00 | - | 0,20 € | 2000 | 4000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5000 | 10000 | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 750 | 2200 | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN* (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 500 | 1000 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat* (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 575 | 1150 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed* (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 700 | 1400 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 1250 | 3800 | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 1250 | 3800 | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 800 | 1600 | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 1400 | 2800 | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 850 | 1700 | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| EUR/GBP - EuroFXBPCR (CRP) | CME | 17.00 - 16.00 | + 7h | 1,62 £ | 800 | 1600 | 125 000 € | index pts | 0,00005 pts | 6,25 £ |
| EUR/JPY - EuroFXJYCR (CRY) | CME | 17.00 - 16.00 | + 7h | 162 JPY | 1600 | 3200 | 125 000 € | index pts | 0,01 pts | 1250 JPY |
| EUR/CHF - EuroFXSFCR (CRF) | CME | 17.00 - 16.00 | + 7h | 1,62 CHF | 550 | 1100 | 125 000 € | index pts | 0,0001 pts | 12,5 CHF |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| Austr. Dollar (CAU) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 750 | 1500 | 100 000 AUD | index pts | 0,0001 pts | 10 $ |
| Canada Dollar (CCD) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 100 000 CAD | index pts | 0,0001 pts | 10 $ |
| NZ Dollar (CNZ) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 600 | 1200 | 100 000 NZD | index pts | 0,0001 pts | 10 $ |
| Sw. Franc Dollar (CSF) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 CHF | index pts | 0,0001 pts | 12,5 $ |
| J-Yen (CJY) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 12 500 000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| mini Euro FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 500 | 1000 | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| mini J-Yen (CEJ) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 525 | 1050 | 6 250 000 JPY | index pts | 0,000001 index pts | 6,25 $ |
| NIKKEI $ (NKD) | CME | 17.00 - 16.00 | + 7h | 2,07 $ | 650 | 1300 | Index x 5 $ | index pts | 5 pts | 25 $ |
| Mc AUD/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 AUD | index pts | 0,0001 pts | 1 $ |
| Mc EUR/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 250 | 12 500 € | index pts | 0,0001 pts | 1,25 $ |
| Mc GBP/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 50 | 100 | 6 250 £ | index pts | 0,0001 pts | 0,625 $ |
| Mc USD/CAD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 USD | index pts | 0,0001 pts | 1 CAD |
| Mc USD/CHF | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 150 | 300 | 10 000 USD | index pts | 0,0001 pts | 1 CHF |
| Mc USD/JPY | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 65 | 130 | 10 000 USD | index pts | 0,01 pts | 100 JPY |
| E-Micro Gold | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 810 | 1620 | Index x 10 $ | index pts | 0,1 pts | 1 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 2300 | 4600 | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4200 | 8400 | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 1500 | 3000 | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1500 | 3000 | Index x 100 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1000 | 2000 | Index x 50 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2000 | 4000 | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 300 | 600 | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 800 | 1600 | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 500 | 1000 | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| mini Silver | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 2125 | 4250 | Index x 1000 $ | index pts | 0,001 pts | 1 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 16.15** | + 7h | 1,16 $ | 1000 | 2000 | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 1000 | 2000 | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 100 | 200 | 200 000 $ | index pts | 0,25/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 275 | 550 | 100 000 $ | index pts | 0,25/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 550 | 1100 | 100 000 $ | index pts | 0,5/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 500 | 1000 | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 750 | 1500 | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1050 | 2100 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 775 | 1550 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 1600 | 3200 | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 1200 | 2400 | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,82 $ | 600 | 1200 | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,82 $ | 650 | 1300 | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| BRENT (LCO) | ICE | 20.00-18.00 | + 6h | 0,82 $ | 2400 | 4800 | 1000 barrels | $ / barrel | 0,01 $ / barrel | 10 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 5000 | 10000 | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 1000 | 2000 | Index x 1 | index pts | 5 index pts | 5 € |
Example calculation of trading times: the Euro Fx future can be traded through WHS platforms from 17.00 to 16.00 (Chicago time), e.g. from 22:00 GMT to 21:00 GMT
* All EURONEXT commodity futures must be closed by 2 p.m on the day before the last trading day.
** For all Equity Index Futures on CME (mini S&P500, mini Nasdaq, mini DJIA, ...), new orders will not be accepted from 15:15 to 15:30, and from 16:15 to 17:00 (Chicago time). Day orders created during the daily session expire at 16:15, whilst GTC orders remain active between 15:15 and 15:30 and between 16:15 and 17:00 (Chicago time).
Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated.
The order server is available from 22:30 to 21:30 GMT.
The server of ProRealtime is available again at 2.00 a.m.