Nos tarifs sont compétitifs, transparents et inférieurs à la moyenne. Vous trouverez peut-être des tarifs plus bas ailleurs, mais vous ne trouverez nulle part de meilleurs tarifs pour la proposition valeur-qualité-service offerte par WH SelfInvest.
| Volume important |
Vous traitez couramment plus de 500 lots/mois et pouvez le prouver ? |
Commission
WHS |
+ |
Frais Patsystems |
|
€ 2,20 |
€ 0,50* |
||
$2,20
pour futures en USD |
$0,50
pour futures en USD |
||
| Annulation - remplacement d’ordres | Gratuit |
| Ordres téléphoniques | Pas de surcharge |
| Cours en temps réel | Gratuit |
| Signaux de trading en temps réel | Gratuit |
| Plateformes de trading | |
| WHS Futures | Gratuit |
| WHS ProRealTime | € 49 par mois |
| WHS FutureStation - avec historiques intraday | € 39 par mois |
| WHS FutureStation - avec historiques complets (75 futures principaux) | € 79 par mois |
| WHS FutureStation - Module TradingSystem | Gratuit |
| WHS FutureStation - Module Express | Gratuit |
| WHS FutureStation - Module Optimizer | Gratuit |
| WHS FutureStation - Module LiveStatistics | € 10 par mois |
* Ces frais d’abonnement sont reversés au fournisseur du flux de données. Les traders professionnels de futures n’utilisent que des flux en tick par tick. Pourquoi ? La différence est importante. Un seul tick en votre faveur sur le future Eurostoxx50, par exemple, représente un profit supplémentaire de € 10. Nos concurrents ne fournissent que des cotations rafraichies toutes les ½ secondes et la qualités des exécutions s’en ressent. Exemple 
Les marchés de futures fournissent leurs cotations en temps réel à un coût réduit. Patsystems et WH Selfinvest fournissent ces cotations à leurs clients gratuitement. Afin d’être considéré comme trader par les marchés, il est nécessaire de placer au moins un ordre tous les trois mois. Si un client, qui utilise sa plateforme de trading, ne répond pas à cette exigence, le marché augmentera le tarif des cotations en temps réel. Nous sommes obligés de passer ce coût, de £ 75, à tout client qui n’aura pas passé au moins un ordre au cours des trois derniers mois. Détail 
** Uniquement pour les comptes au Luxembourg.
Information : Ordres par téléphone autorisés aussi bien à l'ouverture qu'à la clôture.
Information : Les commissions sont par lot, par coté, hors frais de bourse.
Information : Les mises à jour des plateformes sont livrées gratuitement.
| Marché | Horaires Heures locales | CET - Heure locale | Frais de bourse | Marge intraday en EUR |
Marge overnight en EUR |
Valeur nominale |
Unité | 1 Tick | Valeur 1 tick |
|
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 4800 | 14500 | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 675 | 2000 | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 22.00 | - | 0,40 CHF | 2200 | 4400 | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 675 | 2000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 355 | 1060 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 150 | 400 | 100 000 € | index pts | 0,005 basis pts | 5 € |
| FOAT | Eurex | 8.00 - 19.00 | - | 0,20 € | 2000 | 4000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5000 | 10000 | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 750 | 2200 | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN* (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 500 | 1000 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat* (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 575 | 1150 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed* (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 700 | 1400 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 1250 | 3800 | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 1250 | 3800 | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 800 | 1600 | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 1400 | 2800 | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 850 | 1700 | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| EUR/GBP - EuroFXBPCR (CRP) | CME | 17.00 - 16.00 | + 7h | 1,62 £ | 800 | 1600 | 125 000 € | index pts | 0,00005 pts | 6,25 £ |
| EUR/JPY - EuroFXJYCR (CRY) | CME | 17.00 - 16.00 | + 7h | 162 JPY | 1600 | 3200 | 125 000 € | index pts | 0,01 pts | 1250 JPY |
| EUR/CHF - EuroFXSFCR (CRF) | CME | 17.00 - 16.00 | + 7h | 1,62 CHF | 550 | 1100 | 125 000 € | index pts | 0,0001 pts | 12,5 CHF |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| Austr. Dollar (CAU) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 750 | 1500 | 100 000 AUD | index pts | 0,0001 pts | 10 $ |
| Canada Dollar (CCD) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 100 000 CAD | index pts | 0,0001 pts | 10 $ |
| NZ Dollar (CNZ) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 600 | 1200 | 100 000 NZD | index pts | 0,0001 pts | 10 $ |
| Sw. Franc Dollar (CSF) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 CHF | index pts | 0,0001 pts | 12,5 $ |
| J-Yen (CJY) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 12 500 000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| mini Euro FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 500 | 1000 | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| mini J-Yen (CEJ) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 525 | 1050 | 6 250 000 JPY | index pts | 0,000001 index pts | 6,25 $ |
| NIKKEI $ (NKD) | CME | 17.00 - 16.00 | + 7h | 2,07 $ | 650 | 1300 | Index x 5 $ | index pts | 5 pts | 25 $ |
| Mc AUD/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 AUD | index pts | 0,0001 pts | 1 $ |
| Mc EUR/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 250 | 12 500 € | index pts | 0,0001 pts | 1,25 $ |
| Mc GBP/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 50 | 100 | 6 250 £ | index pts | 0,0001 pts | 0,625 $ |
| Mc USD/CAD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 USD | index pts | 0,0001 pts | 1 CAD |
| Mc USD/CHF | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 150 | 300 | 10 000 USD | index pts | 0,0001 pts | 1 CHF |
| Mc USD/JPY | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 65 | 130 | 10 000 USD | index pts | 0,01 pts | 100 JPY |
| E-Micro Gold | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 810 | 1620 | Index x 10 $ | index pts | 0,1 pts | 1 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 2300 | 4600 | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4200 | 8400 | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 1500 | 3000 | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1500 | 3000 | Index x 100 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1000 | 2000 | Index x 50 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2000 | 4000 | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 300 | 600 | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 800 | 1600 | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 500 | 1000 | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| mini Silver | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 2125 | 4250 | Index x 1000 $ | index pts | 0,001 pts | 1 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 16.15** | + 7h | 1,16 $ | 1000 | 2000 | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 1000 | 2000 | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 100 | 200 | 200 000 $ | index pts | 0,25/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 275 | 550 | 100 000 $ | index pts | 0,25/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 550 | 1100 | 100 000 $ | index pts | 0,5/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 500 | 1000 | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 750 | 1500 | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1050 | 2100 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 600 | 1200 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 1600 | 3200 | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 1200 | 2400 | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,82 $ | 600 | 1200 | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,82 $ | 650 | 1300 | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| BRENT (LCO) | ICE | 20.00-18.00 | + 6h | 0,82 $ | 2400 | 4800 | 1000 barrels | $ / barrel | 0,01 $ / barrel | 10 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 5000 | 10000 | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 1000 | 2000 | Index x 1 | index pts | 5 index pts | 5 € |
Exemple de calcul des horaires de trading: le contrat Future Euro Fx peut être tradé sur les plateformes WHS de 17.00 à 16.00 (heure de Chicago), c. à d. de 00.00 à 23.00 (CET).
* Tous les futures sur matières premières EURONEXT doivent être clôturés avant 14h le jour qui précède le last trading day.
** Pour tous les Futures sur indices du CME (mini S&P500, mini Nasdaq, mini DJIA, ...), nous n'acceptons aucun nouvel ordre entre 15h15 et 15h30, ni entre 16h15 et 17h00 (heure de Chicago). Les ordres jour créés durant la session du jour expirent à 16h15. Les ordres GTC restent actifs entre 15h15 et 15h30, et entre 16h15 et 17h00 (heure de Chicago).
Les bourses de futures modifient régulièrement ces paramètres (surtout les frais de bourse).
Bien que cette table soit mise à jour aussi régulièrement que possible, certaines informations peuvent ne pas être actuelles.
Les marges sont exprimées en Euro(€). Les marges indiquées peuvent uniquement être considérées comme informatives car elles sont soumises à des fluctuations qui peuvent survenir sans préavis à tout moment.
Le serveur d’ordre est accessible de 00:30 – 23:30 CET.
Le serveur de ProRealTime est accessible à partir de 2h00.