Europe |
America |
Asia |
Others |
||||
WHS instrument |
Underlying index |
WHS instrument |
Underlying index |
WHS instrument |
Underlying index |
WHS instrument |
Underlying index |
| Austria 20 (future) | ATX Index™ Futures | Canada 60 (future) | S&P/TSX 60 Index™ | China H-Shares (future) | Hang Seng China Enterprises Index™ | Australia 200 (cash & future) | S&P/ASX200 Index™ |
| Denmark 20 (future) | OMX C20 Cap Index™ Futures | Mexico 35 (future) | IPC Index™ | Hong Kong 40 (cash & future) | Hang Seng Index | South Africa 40 (future) | FTSE/JSE Africa Top 40 Index™ |
| EU Stocks 50 (cash & future) | Dow Jones EURO STOXX50 Index™ | US Small Cap 2000 (cash & future) | Russell 2000 Index™ | India 50 (future) | SGX CNX Nifty Index Futures | ||
| France 40 (cash & future) | CAC40 Index™ | US SPX 500 (cash & future) | S&P 500 Index™ | Japan 225 (cash & future) | Nikkei 225 Index™ | ||
| German Mid-Cap (future) | Xetra MDAX Index™ | US Tech 100 (cash & future) | Nasdaq 100™ | Korea 200 (future) | KOSPI 200 Index™ | ||
| Germany Tech 30 (future) | Xetra TecDAX Index™ | US Wall Street 30 (cash & future) | DJIA Index™ | Singapore Blue Chip (future) | MSCI Singapore Index™ | ||
| Germany 30 (cash & future) |
Xetra DAX Index™ | ||||||
| Hungary 14 (future) | BUX Index™ | ||||||
| Italy 40 (cash & future) | FTSE/MIB Index™ | ||||||
| Netherland 25 (cash & future) | AEX-Index™ | ||||||
| Norway 25 (future) | OBX Index™ | ||||||
| Poland 20 (future) | WIG20 Index™ | ||||||
| Spain 35 (cash & future) | IBEX-35 Index™ | ||||||
| Sweden 30 (future) | OMX Stockholm 30 Index™ | ||||||
| Switzerland 20 (cash & future) | SMI Index™ | ||||||
| UK 100 | FTSE 100 Index™ | ||||||
| UK 250 | FTSE 250 cash index | ||||||