Onze tarieven zijn competitief, transparent en lager dan de norm. Lagere tarieven kan u misschien vinden, maar een tarief met een betere prijs-kwaliteit-service verhouding bestaat gewoonweg niet.
| Grote volumes |
U verhandelt systematisch meer dan 500 futures/maand en kan dit met trade records illustreren? |
Commissie
WHS |
+ |
Patsystems fee |
|
€ 2,20 |
€ 0,50* |
||
of $2,20 voor futures in USD |
of $0,50 voor futures in USD |
||
| Orders annuleren - Orders wijzigen | Gratis |
| Telefoon orders | Geen extra kost |
| Real-time koersen | Gratis |
| Real-time trading signalen | Gratis |
| Trading platformen | |
| WHS Futures | gratis |
| WHS ChartNet | € 49 per maand |
| WHS FutureStation - met intraday historieken | € 39 per maand |
| WHS FutureStation - met volledige historieken (75 major futures) | € 79 per maand |
| WHS FutureStation - Module TradingSystem | gratis |
| WHS FutureStation - Module Express | gratis |
| WHS FutureStation - Module Optimizer | gratis |
| WHS FutureStation - Module LiveStatistics | € 10 per maand |
* De fee wordt doorgestort naar de provider van de data feed. Professionele futures traders traden uitsluitend bij providers die tick-per-tick data aanbieden. Waarom? Omdat dit het verschil maakt. Eén enkele tick in uw voordeel op bijvoorbeeld de EuroStoxx50 future, betekent € 10 extra winst. Concurrenten bieden vaak slechts ½ second snapshots, wat resulteert in inferieure order uitvoering. Een voorbeeld 
De futures markten stellen hun real-time koersen ter beschikking van traders aan een laag tarief. Patsystems en WH SelfInvest stellen deze koersen gratis ter bechikking van klanten. Worden door de futures markten als traders beschouwd, die personen die op zijn minst één order uitvoeren in een periode van drie maanden. Indien een klant niet aan deze voorwaarde voldoet, verhogen de futures markten de kost van de real-time koersen. Deze £ 75 meerkost zullen wel integraal doorgerekend worden aan klanten die niet minstens één order uitvoerden over een periode van drie maanden. Detail 
** Voor alle Equity Index Futures op de CME (mini S&P500, mini Nasdaq, mini DJIA, ...) worden geen nieuwe orders aangenomen van 15.15 tot 15.30 en van 16.15 tot 17.00 (tijd van Chicago). Dagorders vervallen om 16.15. GTC orders blijven geldig tussen 15.15 en 15.30 en tussen 16.15 en 17.00 (tijd van Chicago).
Ter info: Zowel posities openen als sluiten is mogelijk per telefoon (sommige brokers staan alleen sluiten toe).
Ter info: De commissies zijn per lot, per kant, excl. de exchange fee opgelegd door de beurs.
| Markt | Hours Local time | CET - Local time | Exchange fee | Intraday marge in EUR |
Overnight marge in EUR |
Nominale waarde |
Notering | 1 Tick | Waarde 1 tick |
|
| DAX (EFDX) | Eurex | 8.00 - 22.00 | - | 0,50 € | 4800 | 14500 | Index x 25 € | index pts | 0,5 index pts | 12,5 € |
| EuroStoxx 50 (FESX) | Eurex | 8.00 - 22.00 | - | 0,30 € | 675 | 2000 | Index x 10 € | index pts | 1 index pts | 10 € |
| SMI (FSMI) | Eurex | 7.50 - 22.00 | - | 0,40 CHF | 2200 | 4400 | Index x CHF 10 | index pts | 1 index pts | 10 CHF |
| Bund (FGBL) | Eurex | 8.00 - 22.00 | - | 0,20 € | 675 | 2000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Bobl (FGBM) | Eurex | 8.00 - 22.00 | - | 0,20 € | 355 | 1060 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| Schatz (FGBS) | Eurex | 8.00 - 22.00 | - | 0,20 € | 150 | 400 | 100 000 € | index pts | 0,005 basis pts | 5 € |
| FOAT | Eurex | 8.00 - 19.00 | - | 0,20 € | 2000 | 4000 | 100 000 € | index pts | 0,01 basis pts | 10 € |
| MDAX (EMDX) | Eurex | 7.50 - 22.00 | - | 0,30 € | 5000 | 10000 | Index x 5 € | index pts | 1 index pts | 5 € |
| CAC40 (FCE) | Matif Enxt | 8.00 - 22.00 | - | 0,27 € | 750 | 2200 | Index x 10 € | index pts | 0,5 index pts | 5 € |
| eCORN* (EMA) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 500 | 1000 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| eWheat* (EBM) | Matif Enxt | 10.45 - 18.30 | - | 1,82 € | 575 | 1150 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| Rapeseed* (ECO) | Matif Enxt | 10.45 - 18.30 | - | 1,00 € | 700 | 1400 | Index x 50 € | index pts | 0,25 index pts | 12,5 € |
| AEX-INDEX (AFTI) | A'dam Enxt | 8.00 - 18.15 | - | 1,10 € | 1250 | 3800 | Index x 200 € | index pts | 0,05 index pts | 10 € |
| FTSE100 (LFTN) | Liffe | 8.00 - 21.00 | + 1h | 0,28 £ | 1250 | 3800 | Index x 10 £ | index pts | 0,5 index pts | 5 £ |
| mini Nasdaq (CNQ) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 800 | 1600 | Index x 20 $ | index pts | 0,25 index pts | 5 $ |
| mini S&P 500 (CES) | CME | 17.00 - 16.15** | + 7h | 1,16 $ | 1400 | 2800 | Index x 50 $ | index pts | 0,25 index pts | 12,5 $ |
| Mini Crude Oil (NQM) | CME | 18:00 - 17:15 | + 6h | 1,21 $ | 850 | 1700 | 500 Barrels | $ / barrel | 0,025 $ / barrel | 12,5 $ |
| Euro FX (CEC) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 € | index pts | 0,0001 pts | 12,5 $ |
| EUR/GBP - EuroFXBPCR (CRP) | CME | 17.00 - 16.00 | + 7h | 1,62 £ | 800 | 1600 | 125 000 € | index pts | 0,00005 pts | 6,25 £ |
| EUR/JPY - EuroFXJYCR (CRY) | CME | 17.00 - 16.00 | + 7h | 162 JPY | 1600 | 3200 | 125 000 € | index pts | 0,01 pts | 1250 JPY |
| EUR/CHF - EuroFXSFCR (CRF) | CME | 17.00 - 16.00 | + 7h | 1,62 CHF | 550 | 1100 | 125 000 € | index pts | 0,0001 pts | 12,5 CHF |
| Br. Pound (CBRP) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 62 500 £ | index pts | 0,0001 pts | 6,25 $ |
| Austr. Dollar (CAU) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 750 | 1500 | 100 000 AUD | index pts | 0,0001 pts | 10 $ |
| Canada Dollar (CCD) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 500 | 1000 | 100 000 CAD | index pts | 0,0001 pts | 10 $ |
| NZ Dollar (CNZ) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 600 | 1200 | 100 000 NZD | index pts | 0,0001 pts | 10 $ |
| Sw. Franc Dollar (CSF) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 125 000 CHF | index pts | 0,0001 pts | 12,5 $ |
| J-Yen (CJY) | CME | 17.00 - 16.00 | + 7h | 1,62 $ | 1000 | 2000 | 12 500 000 JPY | index pts | 0,000001 index pts | 12,5 $ |
| mini Euro FX (CEX) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 500 | 1000 | 62 500 € | index pts | 0,0001 pts | 6,25 $ |
| mini J-Yen (CEJ) | CME | 17.00 - 16.00 | + 7h | 0,86 $ | 525 | 1050 | 6 250 000 JPY | index pts | 0,000001 index pts | 6,25 $ |
| NIKKEI $ (NKD) | CME | 17.00 - 16.00 | + 7h | 2,07 $ | 650 | 1300 | Index x 5 $ | index pts | 5 pts | 25 $ |
| Mc AUD/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 AUD | index pts | 0,0001 pts | 1 $ |
| Mc EUR/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 250 | 12 500 € | index pts | 0,0001 pts | 1,25 $ |
| Mc GBP/USD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 50 | 100 | 6 250 £ | index pts | 0,0001 pts | 0,625 $ |
| Mc USD/CAD | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 100 | 200 | 10 000 USD | index pts | 0,0001 pts | 1 CAD |
| Mc USD/CHF | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 150 | 300 | 10 000 USD | index pts | 0,0001 pts | 1 CHF |
| Mc USD/JPY | CME | 17.00 - 16.00 | + 7h | 0,18 $ | 65 | 130 | 10 000 USD | index pts | 0,01 pts | 100 JPY |
| E-Micro Gold | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 810 | 1620 | Index x 10 $ | index pts | 0,1 pts | 1 $ |
| CMX GOLD (XGD) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 2300 | 4600 | Index x 100 $ | index pts | 0,1 index pts | 10 $ |
| CMX SILVER (XAG) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 4200 | 8400 | Index x 5000 $ | index pts | 0,005 index pts | 25 $ |
| CMX COPPER (XCH) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 1500 | 3000 | Index x 25.000 $ | index pts | 0,0005 index pts | 12,5 $ |
| PALLADIUM (NPL) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1500 | 3000 | Index x 100 $ | index pts | 0,05 index pts | 5 $ |
| PLATINUM (NPT) | CME | 18.00 - 17.15 | + 6h | 1,46 $ | 1000 | 2000 | Index x 50 $ | index pts | 0,10 index pts | 5 $ |
| CRUDE PHY (NCO) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 2000 | 4000 | 1000 Barrels | $ / barrel | 0,01 index pts | 10 $ |
| MINI NATGAS (NQG) | CME | 18.00 - 17.15 | + 6h | 0,52 $ | 300 | 600 | Index x 2 500 | index pts | 0,005 index pts | 12,5 $ |
| NATGAS PHY (NNG) | CME | 18.00 - 17.15 | + 6h | 1,47 $ | 800 | 1600 | Index x 10 000 | index pts | 0,001 index pts | 10 $ |
| mini Gold (NLYG) | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 500 | 1000 | Index x 33 $ | index pts | 0,1 index pts | 3,32 $ |
| mini Silver | eCBOT | 19.16 - 17.00 | + 6h | 0,82 $ | 2125 | 4250 | Index x 1000 $ | index pts | 0,001 pts | 1 $ |
| mini DJIA (CYM) | CME-CBT | 17.00 - 16.15** | + 7h | 1,16 $ | 1000 | 2000 | Index x 5 $ | index pts | 1 index pts | 5 $ |
| TBOND (CBO) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 1000 | 2000 | 100 000 $ | index pts | 1/32 index pts | 31.25 $ |
| TNOTE 2YR (TN2) | CME-CBT | 17.00 - 16.00 | + 7h | 0,58 $ | 100 | 200 | 200 000 $ | index pts | 0,25/32 index pts | 15,625 $ |
| TNOTE 5YR (TN5) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 275 | 550 | 100 000 $ | index pts | 0,25/32 index pts | 7,8125 $ |
| TNOTE 10Y (TN1) | CME-CBT | 17.00 - 16:00 | + 7h | 0,58 $ | 550 | 1100 | 100 000 $ | index pts | 0,5/32 index pts | 15,625 $ |
| RICE (CRR) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 500 | 1000 | Index x 2000 | index pts | 0,005 index pts | 10 $ |
| SOYABEAN (CSB) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| SOYAMEAL (CSM) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1500 | 3000 | Index x 100 | index pts | 0,10 index pts | 10 $ |
| SOYAOIL (CSO) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 750 | 1500 | Index x 600 | index pts | 0.01 index pts | 6 $ |
| WHEAT (CWH) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 1050 | 2100 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| CORN (CCN) | CME-CBT | 17.00 - 14.00 | + 7h | 1,83 $ | 600 | 1200 | Index x 50 | index pts | 0,25 index pts | 12,5 $ |
| mini Russ 2K (NTF) | NYBOT | 20.00 - 18.00 | + 6h | 1,16 $ | 1600 | 3200 | Index x 100 $ | index pts | 0,1 basis pts | 10 $ |
| COCOA (NCA) | NYBOT | 04.00 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 10 | index pts | 1 index pts | 10 $ |
| COFFEE (NCF) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 1200 | 2400 | Index x 375 | index pts | 0,05 index pts | 18,75 $ |
| COTTON (NCT) | NYBOT | 21.00 - 14.30 | + 6h | 1,82 $ | 600 | 1200 | Index x 50000 | index pts | 0,01 index pts | 5 $ |
| FCOJ (NOJ) | NYBOT | 08.00 - 14.00 | + 6h | 1,82 $ | 650 | 1300 | Index x 150 | index pts | 0,05 index pts | 7,5 $ |
| SUGAR11 (NSU) | NYBOT | 03.30 - 14.00 | + 6h | 1,82 $ | 400 | 800 | Index x 1120 | index pts | 0,01 index pts | 11,2 $ |
| BRENT (LCO) | ICE | 20.00-18.00 | + 6h | 0,82 $ | 2400 | 4800 | 1000 barrels | $ / barrel | 0,01 $ / barrel | 10 $ |
| FTMIB (FTMIB) | IDEM | 9:00 - 17:40 | - | 0,75 € | 5000 | 10000 | Index x 5 | index pts | 5 index pts | 25 € |
| miniFTMIB (MINI) | IDEM | 9:00 - 17:40 | - | 0,33 € | 1000 | 2000 | Index x 1 | index pts | 5 index pts | 5 € |
Voorbeeld voor het uitrekenen van handelstijden: de Future contract Euro FX kan via de WHS platforms van 17.00u tot 16.00u (tijd van Chicago) gehandeld worden, d.w.z. van 00.00u tot 23.00u CET.
* Alle EURONEXT commodity futures dienen ten laatste om 2 p.m. van de dag voorgaand aan de last trading day gesloten te worden.
** Voor alle Equity Index Futures op de CME (mini S&P500, mini Nasdaq, mini DJIA, ...) worden geen nieuwe orders aangenomen van 15.15 tot 15.30 en van 16.15 tot 17.00 (tijd van Chicago). Dagorders vervallen om 16.15. GTC orders blijven geldig tussen 15.15 en 15.30 en tussen 16.15 en 17.00 (tijd van Chicago).
De futures beurzen veranderen deze parameters (vooral de exchange fees) regelmatig.
De tabel wordt zo goed mogelijk ge-update maar kan soms informatie bevatten die niet up-to-date is.
Alle marges zijn uitgedrukt in euro (€). De vermelde marge bedragen zijn indicatief. Ze zijn onderhevig aan fluctuaties en kunnen op ieder moment worden bijgesteld of aangepast.
De order server is toegankelijk van 00:30 – 23.30 CET.
De server van ProRealTime/ChartNet is opnieuw beschikbaar vanaf 2h00.